| 1997 Fall Camporee | Mercer Area District |
| Troop 6* | Troop 15* | Troop 26 | Troop 27 | Troop 28* | |
| Troop 33* | Troop 38* | Troop 43* | Troop 59* | Troop 64* | |
| Troop 71 | Troop 79 | Troop 87 | Troop 88 | Troop 91* | |
| Troop 96 | Troop 168 | Troop 180 | Troop 184 | Troop 257 | |
| Troop 360 | Troop 759* | ||||
| * indicates Honor Troop | |||||
Watch The Skies Patch (27K) |
| Sky Watchers - Close Up (60K) |
| Sky Watchers - Wide Angle(88K) |
| Jamboree On The Air (66K) |
| Webelos At The Wigwag Station (65K) |
| Rocket Blast-Off (45K) |