| 2006 Fall Camporee | Mercer Area District |
Mercer Area District
Battleground District
The Double Eagle Mystery
Friday-Sunday, October 27-29, 2006
Quail Hill Scout Reservation, Manalapan, NJ
Outline of event and solution to The Double Eagle Mystery
PATROL HONORS
| 1st Place | Troop 15 | Flying Meagle Patrol |
| 1st Place | Troop 18 | Gorrillas Patrol |
| 1st Place | Troop 33 | Super Ducks Patrol |
| 1st Place | Troop 38 | Stop Snitch'n Patrol |
| 1st Place | Troop 40 | Smilely Patrol |
| 1st Place | Troop 41 | Gazelles Patrol |
| 1st Place | Troop 43 | Red Patrol |
| 1st Place | Troop 43 | Blue Patrol |
| 1st Place | Troop 44 | Energizer Bunnies Patrol |
| 1st Place | Troop 44 | Muffin Men Patrol |
| 1st Place | Troop 59 | Lizzards Patrol |
| 1st Place | Troop 63 | Dragons Patrol |
| 1st Place | Troop 66 | Moose Runners Patrol |
| 1st Place | Troop 66 | Webelos Patrol |
| 1st Place | Troop 79 | Hoola Hands Patrol |
| 1st Place | Troop 79 | Flaming Arrow Patrol |
| 1st Place | Troop 86 | ATHF Patrol |
| 1st Place | Troop 87 | Bunnies Patrol |
| 1st Place | Troop 155 | Blue Devils Patrol |
| 1st Place | Troop 180 | Dead Deer Patrol |
| 1st Place | Troop 193 | Flying Vikings Patrol |
| 1st Place | Troop 411 | Border Patrol |
| 1st Place | Troop 759 | Foxtrot Patrol |
| 1st Place | Troop 759 | Bravo Patrol |
| 1st Place | Troop 759 | Webelos-A Patrol |
| 1st Place | Troop 759 | Hotel Patrol |
| 1st Place | Troop 1776 | Liberty Patrol |
| 2nd Place | Troop 28 | Rabbid Mood Squad Patrol |
| 2nd Place | Troop 38 | Baboons Patrol |
| 2nd Place | Troop 86 | Wolf Patrol |
| 2nd Place | Troop 180 | Wildcats Patrol |
| 3rd Place | Troop 40 | Webelos Patrol |
| 3rd Place | Troop 63 | Wolfs Patrol |
| 3rd Place | Troop 66 | Sharks Patrol |
| 3rd Place | Troop 184 | Squirrel Patrol |
| 3rd Place | Troop 759 | Webelos-B Patrol |
| 3rd Place | Troop 1776 | Webelos Patrol |
CAMPSITE INSPECTION WINNER
| Troop 79 |
DUTCH OVEN DONUT COOKOFF
| Troop 33 |
ADULT CHILI COOKOFF WINNER
| Troop 33 |
ORIENTEERING
| 1st Place | Troop 40 | Smiley Patrol | Time = 35:30 |
| 2nd Place | Troop 79 | O'Houlihan Patrol | Time = 40:45 |
| 3rd Place | Troop 411 | Border Patrol | Time = 49:00 |
Please check back for updated information.